Field of view | Standard: 400 x 400 μm Extended FOV (600) Module (Optional): 600 x 600 μm |
Objective working distance | 2.0 mm |
Frame rate | Scan density: 384 x 384 px, frame rate ≥ 30 fps Scan density: 512 x 512 px, frame rate ≥ 20 fps Scan density: 1024 x 1024 px, frame rate ≥ 10 fps |
Lateral resolution | Optical: ≤ 1.1 μm Digital: ≤ 0.4 μm |
Axial resolution | Optical: 4 μm |
| Image Export Formats | PNG, JPG, DICOM, RAW, PDF, AVI (Image Sequences) |

