National Medicare Allowance - 2008
| Code Description | Same Day Restriction |
National Allowance |
|
| 92135 Scanning Laser (HRT or OCT) | Unilateral | No 92250* | $42.21 Per Eye |
| 92235 Fluorescein Angiography | Unilateral | $121.15 Per Eye | |
| 92240 Indocyanine Green | Unilateral | No 92250* | $239.52 Per Eye |
| 92250 Fundus photography | Bilateral | No 92135* | $69.22 |
| 92285 External Ocular Photography | Bilateral | $41.37 | |
| 92286 Ant. Segment Photography (cell count) | Bilateral | $121.16 | |
| 92287 Ant. Segment Fluorescein Angiography | Bilateral | $109.43 |
*Correct Coding Initiative (CCI) rules prohibit billing of these codes on the same day.
CPT and all CPT codes are copyrighted by the American Medical Association with all rights and privileges reserved. This document should not be considered a replacement for published Medicare regulations.



