20 Years Heidelberg Engineering – Anniversary Symposium – Scientific Program
Friday, Nov 19, 2010
| Heidelberg Engineering History | Gerhard Zinser |
| Detection of structural damage and its relation to visual function | David Garway-Heath |
| Clinical ONH morphology as a basis of glaucoma diagnostics | Alexander Scheuerle |
| Biomechanics and the clinical importance of deep ONH imaging targets | Claude Burgoyne |
| Pre-perimetric glaucoma in SD-OCT | Masanori Hangai |
| Comparative discussion of early glaucomatous damage in ONH topography and RNFL | Christian Mardin |
| Use of HRT and SPECTRALIS in clinical routine | Reinhard Burk |
| Results from the cSLO Ancillary Study to the Ocular Hypertension Treatment Study (OHTS) | Linda Zangwill |
| Detection of structural progression and its relation to visual function | Balwantray Chauhan |
| Ocular blood flow | Georg Michelson |
| Retinal structural changes in neurological diseases (MS) | Ari Green |
| The importance of Visual Field Assessment | John Flanagan |
| Keynote: Clinical perspectives | Raymond LeBlanc |
Saturday, Nov 20, 2010
| From bench to bedside and back again | Rudolf Guthoff |
| Significance of ICGA in AMD | Giovanni Staurenghi |
| AMD, diagnostics and therapy control | Sebastian Wolf |
| OCT based strategies in anti-VEGF-therapy in AMD | Daniel Pauleikhoff |
| Polypoidal choroidal vasculopathy | Nagahisa Yoshimura |
| Quantitative autofluorescence imaging with the HRA | Francois Delori |
| Imaging metrics in dry AMD progression | Frank Holz |
| Imaging in experimental ophthalmology | Mathias Seeliger |
| Detection of apoptosing retinal cells | Francesca Cordeiro |
| Fluorescence lifetime imaging | Dietrich Schweitzer |
| Two-photon imaging | Josef Bille |


