Education - Heidelberg Engineering Academy
Heidelberg Engineering offers online education and training courses on our equipment and technologies. Our varied and relevant programs are designed for clinicians and operators so you can fully understand and take complete advantage of all of the features of our instruments.
Register online at no charge for our web-based education courses. This live, interactive format allows participation with the presenter and fellow attendees in the discussion at the end of the course.
Heidelberg Engineering Academy Online Course Schedule
CLINICIAN COURSES: Click on the course title to view the
| Date / Time | Topic | Presenter |
| Tues., Nov. 25, 2008 / 8:00 PM EST (5:00 PM PST) | New Targets for SD-OCT Optic Nerve Head Imaging in Glaucoma | Claude F. Burgoyne, MD |
| Tues., Dec. 09, 2008 / 8:00 PM EST (5:00 PM PST) | Addressing the Challenge of Motion Artifact in OCT Imaging | SriniVas Sadda, MD |
| Tues., Dec. 16, 2008 / 8:00 PM EST (5:00 PM PST) | SD-OCT for the Anterior-Segment Surgeon | Steven G. Safran, MD |
| Tues., Jan. 06, 2009 / 8:00 PM EST (5:00 PM PST) | Spectral-Domain OCT: A Clinician’s Perspective | Gaurav Shah, MD |
| Tues., Feb. 17, 2009 / 8:00 PM EST (5:00 PM PST) | Understanding High-Resolution, Fourier-Domain OCT Systems | Alexander M. Walsh, MD |
| Tues., Mar. 17, 2009 / 8:00 PM EDT (5:00 PM PDT) | Practical Applications of Diagnostic Advances in the Management of Retinal Disease | Jeffrey S. Heier, MD |
| Tues., July 21, 2009 / 12:00 PM EDT (9:00 AM PDT) | Clinical Value of ICG Angiography in Eyes that Fail anti-VEGF Therapy | Scott W. Cousins, MD |
| Tues., Dec. 15 2009 / 12:00 PM EST (9:00 AM PST) | Clinical Value of ICG Angiography in Eyes that Fail anti-VEGF Therapy | Scott W. Cousins, MD |
OPERATOR COURSES: Click on the course title to view the recorded session.
| Date / Time | Topic | Presenter |
| Wed., Dec. 3 2008 / 5:00 PM EST (2:00 PM PST) | Optimal Techniques for Macula Imaging with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., Jan. 14 2009/ 5:00 PM EST (2:00 PM PST) | Optimal Techniques for Optic Nerve Head Imaging with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., Jan. 28 2009/ 5:00 PM EST (2:00 PM PST) | Simple Techniques: Drawing the Contour Line | Eva Kroneker, CCOA, CRC |
| Wed., Feb. 11 2009/ 5:00 PM EST (2:00 PM PST) | HRT Glaucoma Module: Most Frequently Asked Questions | Eva Kroneker, CCOA, CRC |
| Wed., Feb. 25 2009/ 5:00 PM EST (2:00 PM PST) | Optimal Techniques for Macula Imaging with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., Mar. 11 2009/ 5:00 PM EST (2:00 PM PST) | Preparing Reports: Follow-Up Imaging & Retinal Mapping with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., Mar. 25 2009/ 5:00 PM EDT (2:00 PM PDT) | HRT Retina Module: Most Frequently Asked Questions | Eva Kroneker, CCOA, CRC |
| Wed., Apr. 15 2009/ 5:00 PM EDT (2:00 PM PDT) | Optimal Techniques for Optic Nerve Head Imaging with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., Apr. 29 2009/ 5:00 PM EDT (2:00 PM PDT) | Simple Techniques: Drawing the Contour Line | Eva Kroneker, CCOA, CRC |
| Wed., May 13 2009/ 5:00 PM EDT (2:00 PM PDT) | HRT Glaucoma Module: Most Frequently Asked Questions | Eva Kroneker, CCOA, CRC |
| Wed., May 27 2009/ 5:00 PM EDT (2:00 PM PDT) | Optimal Techniques for Macula Imaging with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., June 10 2009/ 5:00 PM EDT (2:00 PM PDT) | Preparing Reports: Follow-Up Imaging & Retinal Mapping with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., June 24 2009/ 5:00 PM EDT (2:00 PM PDT) | HRT Retina Module: Most Frequently Asked Questions | Eva Kroneker, CCOA, CRC |
| Wed., July 15 2009/ 5:00 PM EDT (2:00 PM PDT) | Optimal Techniques for Optic Nerve Head Imaging with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., July 29 2009/ 5:00 PM EDT (2:00 PM PDT) | Simple Techniques: Drawing the Contour Line | Eva Kroneker, CCOA, CRC |
| Wed., Aug. 12 2009/ 5:00 PM EDT (2:00 PM PDT) | HRT Glaucoma Module: Most Frequently Asked Questions | Eva Kroneker, CCOA, CRC |
| Wed., Aug. 26 2009/ 5:00 PM EDT (2:00 PM PDT) | Optimal Techniques for Macula Imaging with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., Sept. 9 2009/ 5:00 PM EDT (2:00 PM PDT) | Preparing Reports: Follow-Up Imaging & Retinal Mapping with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., Sept. 23 2009/ 5:00 PM EDT (2:00 PM PDT) | HRT Retina Module: Most Frequently Asked Questions | Eva Kroneker, CCOA, CRC |
| Wed., Oct. 7 2009/ 5:00 PM EDT (2:00 PM PDT) | Optimal techniques for Optic Nerve Head Imaging with the HRT | Eva Kroneker, CCOA, CRC |
| Wed., Oct. 14 2009/ 5:00 PM EDT (2:00 PM PDT) | Simple Techniques: Drawing the Contour Line | Eva Kroneker, CCOA, CRC |
| Wed., Nov. 11 2009/ 5:00 PM EST (2:00 PM PST) | HRT Glaucoma Module: Most Frequently Asked Questions | Eva Kroneker, CCOA, CRC |
| Wed., Dec. 9 2009/ 5:00 PM EST (2:00 PM PST) | Preparing Reports: Follow-up Imaging & Retinal Mapping with the HRT Retina Module | Eva Kroneker, CCOA, CRC |
Recorded Courses: As an additional service, many of our online courses are recorded and posted on our website so that you can learn at a time that is convenient to your schedule. It’s perfect for refreshing your skills and is suitable for sharing with colleagues.
RECORDED CLINICIAN COURSES: Click on the course title to register.
|
Course Title |
Presenter |
| Extraordinary Case Studies with Tracking SD-OCT | Michael D. Bennett, MD |
| Is it Progression? Managing the Glaucoma Patient | James Fanelli, OD, FAAO |
| Understanding High Resolution Fourier Domain OCT Systems | Alexander Walsh, MD |
| Integrating Spectral-Domain OCT into High Volume Practices | Philip Paden, MD |
| Advances in Diagnostic Imaging of the Retina | Jeffrey S. Heier, MD |
| Experience the Practice Building Value of Imaging | Elliot Kirtstein, OD, FAAO |
| Maximizing the Clinical Utility of the HRT Retina Module | Robert Dunphy, OD, FAAO |
| Eyes That Fail anti-VEGF Therapy | Scott W. Cousins, MD |
| Stable or Progressing? Detecting Change with the HRT | Robert J. Noecker, MD, MBA |
| Using the HRT to Detect Glaucoma | L. Jay Katz, MD |
| Real Life: Glaucoma Case Studies | L. Jay Katz, MD & Robert J. Noecker, MD, MBA |
| Real Life: Glaucoma Case Studies | Robert J. Noecker, MD, MBA & Steven Simmons, MD |
| Real Life: Retina Case Studies | Philip Paden, MD |
RECORDED OPERATOR COURSES: Click on the course title to register.
|
Course Title |
Presenter |
| Navigating the Functionality of the Spectralis HRA + OCT | Denise Armiger, CRA |
| Achieving the Optimal OCT Scan | Timothy J. Steffens, MMAS, CRA |
| Optimal Techniques for Optic Nerve Head Imaging with the HRT | Eva Kroneker, CCOA, CRC |
| Simple Techniques: Drawing the Contour Line | Eva Kroneker, CCOA, CRC |
| HRT Glaucoma Module: Most Frequently Asked Questions | Eva Kroneker, CCOA, CRC |
| New Features and Reports: Glaucoma Module Premium Edition version 3.1 | Michele Cambou, MPH |
| Optimal Techniques for Imaging the Macula with the HRT | Eva Kroneker, CCOA, CRC |
| Preparing Reports: Follow-Up Imaging & Retinal Mapping with the HRT | Eva Kroneker, CCOA, CRC |
| HRT Retina Module: Most Frequently Asked Questions | Eva Kroneker, CCOA, CRC |



